Buy Zone
========================================================
https://www.livemint.com/Leisure/kpnLGKxr46iZxbjiFKavfL/7-Ways-to-shortlist-the-right-stocks.html
Apollo Tyres ,TVS Motors,PVR ,Maruti , Lakshmi Vilas Bank , ACC , Infosys ,
Navneet Educations ,DCMSHR , Tata Power , M&M , DCB , GAIL
==================================
watch to buy
========================================================
| Name | Call | Comment |
| PVR | Buy | 25/11/2019 Buy 1785 |
| Lakshmi Vilas Bank | Buy for 21.00 | Looks to be a right time to buy . Can be sold with in a week ? 25/11/2019 Buy 21 |
https://www.livemint.com/Leisure/kpnLGKxr46iZxbjiFKavfL/7-Ways-to-shortlist-the-right-stocks.html
Apollo Tyres ,TVS Motors,PVR ,
Navneet Educations ,DCMSHR , Tata Power , M&M , DCB , GAIL
HOLD Zone
========================================================
========================================================
| Company | Call | Comment |
| Axis Bank | HOLD | Buy call on 15/10/2019 for 683. CMP 732 |
| HDFC | HOLD | Buy call on 16/10/2019 for 2050. CMP 2236 |
| HDFC Bank | HOLD | Buy call on 06/09/2019 for 1127. CMP 1264 |
| Infosys | HOLD | 11/10/2019 Buy 798 15/10/2019 Sell 768 (loss 30) 05/11/2019 Buy 700 |
| Kotak Mahindra | HOLD ( May go to sell for loss . or buy again in a day or two) |
23/09/2019 Buy 1538 25/10/2019 Sell 1595 (P-57) 08/11/2019 Buy 1600 |
| Lupin | HOLD |
20/09/2019 Buy 756 25/09/2019 Sell 739(loss 17) 16/10/2019 Buy |
| Reliance Industries | HOLD |
21/09/2019 Buy 1254 latest CMP - 1546!! |
| SBI | HOLD |
13/09/2019 Buy 290 30/09/2019 Sell 278 (loss 12) 18/10/2019 Buy 269 latest CMP 329!! |
| IDFC | HOLD |
20/09/2019 Buy 43.10 01/10/2019 Sell 40.10 (L-3) 18/10/2019 Buy 39.79 |
| Zee Entertainment | HOLD |
31/10/2019 Buy 260 |
| Phillips Carbon Black | HOLD |
29/10/2019 Buy 121 |
| VRL LOgistics | HOLD |
18/11/2019 Buy 264 |
| Grasim | HOLD |
25/10/2019 Buy 707 |
| Eicher | HOLD |
|
| Welspun India | HOLD |
22/11/2019 Buy 54 |
| Thomas Cook | HOLD |
7/11/2019 Buy 132 |
| Power Finance | HOLD |
22/10/2019 Buy 101 |
| Federal Bank | HOLD |
14/11/2019 Buy 83 |
| DCB | HOLD |
|
| Navneet Educations | HOLD |
|
| HOLD |
||
| HOLD |
--------------------------------
Dont Buy Zone
========================================================
| Company | Call | Comment |
| Karnataka Bank | Don’t Buy Zone | Sell call on 15/11/2019 for 76.45Rs and buy call was on 29/10/2019 for 73.56 (Profit 3Rs) |
| Asian Paints | Don’t Buy Zone | Sell call on 19/11/2019 for 1737Rs and buy call was on 14/11/2019 for 1767 (LOSS 30Rs) |
| Hindalco | Don’t Buy Zone | 15/10/2019 Buy 188 22/10/2019 Sell 185 (L-3) 30/10/2019 Buy 187 20/10/2019 Sell 190 (P-3) |
| ITC | Don’t Buy Zone | 20/09/2019 Buy 238 10/10/2019 Sell 247 (P-9) 23/10/2019 Buy 248 14/11/2019 Sell 253 (P-5) |
| L&T | Don’t Buy Zone | 23/09/2019 Buy 1335 25/10/2019 Sell 1427 (profit 92) |
| M&M | Don’t Buy Zone | 20/09/2019 Buy 568 05/11/2019 Sell 589 (P-21) |
| Maruti | Don’t Buy Zone | 15/11/2019 Buy 7247 20/11/2019 Sell 7177 (L-70) |
| TCS | Don’t Buy Zone | 23/10/2019 Buy 2075 08/11/2019 Sell 2129 (P-54) |
| Titan | Don’t Buy Zone | 26/08/2019 Buy 1102 04/11/2019 Sell 1299 (P197) (watch for buy soon) |
| Vedanta | Don’t Buy Zone | 09/09/2019 Buy 141 01/10/2019 Sell 151 (P-10) 29/10/2019 Buy 150 13/11/2019 Sell 148 (L-2) |
| Yes Bank | Don’t Buy Zone | 13/09/2019 Buy 68.60 20/09/2019 Sell 55.00 (L13.60) 25/10/2019 Buy 52.50 21/11/2019 Sell 64 (P 12) |
| TVS Motors | Don’t Buy Zone | 05/09/2019 Buy 371 21/11/2019 Sell 450 (P-79) |
| Indian Hotels | Don’t Buy Zone | 19/09/2019 Buy 134 30/10/2019 Sell 148(P-14) 04/11/2019 Buy 152 22/11/2019 Sell 151 (L- 1) |
| Tata Power | Don’t Buy Zone | 06/09/2019 Buy 58.00 01/10/2019 Sell 59.40(P-1.40) 23/10/2019 Buy 61 29/10/2019 Sell 58.40(L-3) 08/11/2019 Buy 59.50 14/11/2019 Sell 55(L-4.50) (Big loss overall here as of now) |
| Bharat Petrolium | Don’t Buy Zone | 28/08/2019 Buy 350 08/11/2019 Sell 509 (P 159) |
| IOC | Don’t Buy Zone | Watching to Buy |
| HCL Tech | Don’t Buy Zone | 11/10/2019 Buy 1080 22/11/2019 Sell 1150 (P-70) |
| National Alluminium | Don’t Buy Zone | Watching |
| Tech Mahindra | Don’t Buy Zone | 26/09/2019 Buy 713 22/11/2019 Sell 742(P-30) |
| NCC | Don’t Buy Zone | 29/10/2019 Buy 55.55 21/11/2019 Sell 65.55( P-10) |
| NMDC | Don’t Buy Zone | Watching |
| Karnataka Bank | Don’t Buy Zone | |
| Coal India | Don’t Buy Zone | 16/10/2019 Buy 194 14/11/2019 Sell 205 (P-11) |
| GAIL | Don’t Buy Zone | |
| Voltas | Don’t Buy Zone | |
| Century plyboards | Don’t Buy Zone | Sell on 25/11/2019 |
| Britania | Don’t Buy Zone | |
| Nestle | Don’t Buy Zone | |
| Triveni Engineering | Don’t Buy Zone | Watching |
| UPL | Don’t Buy Zone | |
| Hitech Gears | Don’t Buy Zone | |
| HCement , HP , NTPC , First Source , ONGC , LICH , Bata ,BHI , Sterlite ,ACC ,future enterprises | Don’t Buy Zone | |
| Mothersonsumi , IIB ,DLPI ,page industries , VIP Industries ,adani ports ,DCMSHR | in Hold phase and watchng | Watching |
| Don’t Buy Zone |
==================================
watch to buy
| Company | Call | Comment |
| NTPC | Ready to Buy | Watch |
| IMF | Ready to Buy | Watch |
| Apollo Tyres ,uflex , Marico | Ready to Buy | Watch |
No comments:
Post a Comment