Disclaimer: I am not responsible if someone does buy or sell based on this page. I am having this page for my own knowledge analysis - Amar
Buy/Sell Zone
Nestle ,Maruti AND Apollo Tyres looks to be strong buy today (28/11)
========================================================
Some more risk buys are
Buy/Sell Zone
Nestle ,
========================================================
| Name | Call | Comment |
| National Alluminium | Risk Buy 43 | 28/11/2019 Risk Buy 43 |
| Nestle | Buy Again 14535 -14550 | 27/11/2019 - 14490 28/11/2019 - Buy again - 14535 |
| Titan | Will get in to buy zone soon | Watch |
| Mothersonsumi | Risk Buy 132.05 | 28/11/2019 Risk Buy 132.05 |
| Maruti | Buy | 15/11/2019 Buy 7247 20/11/2019 Sell 7177 (L-70) 26/11/2019 Risk Buy 7248 27/11/2019 Buy 7268 |
| VRL Logistics | Sell 270-274 | 18/11/2019 Buy 264 28/11/2019 Sell 272 (P-8) |
| Welspun India | Sell 54-55 | 22/11/2019 Buy 54 28/11/2019 Sell 55 |
| Power Finance | Sell | 22/10/2019 Buy 101 28/11/2019 Sell 115 (book profit 14) |
| Vedanta | Risk Buy 146 | 28/11/2019 Risk Buy 146 |
| ACC | Buy 1492 | 28/11/2019 Buy 1492 |
| UPL | Risk buy 547 | 28/11/2019 Risk buy 547 |
| Apollo Tyres | Buy | 28/11/2019 Buy 170.30 |
Some more risk buys are
Dr Lalpath Labs , GAIL ,Titan
Cautious Sell :
Centuary Plyboards (175) , Thomas Cook ( Book profit by selling some)
==================================
watch to buy
Cautious Sell :
Centuary Plyboards (175) , Thomas Cook ( Book profit by selling some)
HOLD Zone
========================================================
========================================================
| Company | Call | Comment |
| TVS Motors | HOLD | 05/09/2019 Buy 371 21/11/2019 Sell 450 (P-79) 26/11/2019 Buy 449 |
| DCMSHR | HOLD | 26/11/2011 Buy 345 |
| Kotak Mahindra | HOLD | 23/09/2019 Buy 1538 25/10/2019 Sell 1595 (P-57) 08/11/2019 Buy 1600 26/11/2019 Buy 1594 |
| Hindalco | HOLD | 15/10/2019 Buy 188 22/10/2019 Sell 185 (L-3) 30/10/2019 Buy 187 20/10/2019 Sell 190 (P-3) 26/11/2019 Buy 195.05 (TOO LATE TO BUY!) |
| PVR | Hold | 25/11/2019 Buy 1785 |
| Lakshmi Vilas Bank | HOLD | Looks to be a right time to buy . Can be sold with in a week ? 25/11/2019 Buy 21 |
| Axis Bank | HOLD | Buy call on 15/10/2019 for 683. CMP 732 |
| HDFC | HOLD | Buy call on 16/10/2019 for 2050. CMP 2236 |
| HDFC Bank | HOLD | Buy call on 06/09/2019 for 1127. CMP 1264 |
| Infosys | HOLD | 11/10/2019 Buy 798 15/10/2019 Sell 768 (loss 30) 05/11/2019 Buy 700 |
| Lupin | STRONG HOLD |
20/09/2019 Buy 756 25/09/2019 Sell 739(loss 17) 16/10/2019 Buy |
| Reliance Industries | STRONG HOLD |
21/09/2019 Buy 1254 latest CMP - 1546!! |
| SBI | STRONG HOLD |
13/09/2019 Buy 290 30/09/2019 Sell 278 (loss 12) 18/10/2019 Buy 269 latest CMP 329!! |
| IDFC | HOLD |
20/09/2019 Buy 43.10 01/10/2019 Sell 40.10 (L-3) 18/10/2019 Buy 39.79 |
| Zee Entertainment | 31/10/2019 Buy 260 | |
| HOLD |
||
| HOLD |
||
| Grasim | HOLD |
25/10/2019 Buy 707 |
| Eicher | HOLD |
|
| HOLD |
||
| Thomas Cook | HOLD |
7/11/2019 Buy 132 |
| HOLD |
||
| Federal Bank | HOLD |
14/11/2019 Buy 83 |
| HOLD |
||
| HOLD |
||
| Zee Entertainment | HOLD (may go down by 2% again on 26 Nov) |
31/10/2019 Buy 260 |
| HOLD |
--------------------------------
Dont Buy Zone
========================================================
| Company | Call | Comment |
| DCB | DNB | 06/11/2019 Buy 183 26/11/2019 SELL 179 (L-4) |
| Karnataka Bank | Don’t Buy Zone | Sell call on 15/11/2019 for 76.45Rs and buy call was on 29/10/2019 for 73.56 (Profit 3Rs) |
| Asian Paints | Don’t Buy Zone | Sell call on 19/11/2019 for 1737Rs and buy call was on 14/11/2019 for 1767 (LOSS 30Rs) |
| ITC | Don’t Buy Zone | 20/09/2019 Buy 238 10/10/2019 Sell 247 (P-9) 23/10/2019 Buy 248 14/11/2019 Sell 253 (P-5) |
| L&T | Don’t Buy Zone | 23/09/2019 Buy 1335 25/10/2019 Sell 1427 (profit 92) |
| M&M | Don’t Buy Zone | 20/09/2019 Buy 568 05/11/2019 Sell 589 (P-21) |
| Don’t Buy Zone | ||
| TCS | Don’t Buy Zone | 23/10/2019 Buy 2075 08/11/2019 Sell 2129 (P-54) |
| Titan | Don’t Buy Zone | 26/08/2019 Buy 1102 04/11/2019 Sell 1299 (P197) (watch for buy soon) |
| Vedanta | Don’t Buy Zone | 09/09/2019 Buy 141 01/10/2019 Sell 151 (P-10) 29/10/2019 Buy 150 13/11/2019 Sell 148 (L-2) |
| Yes Bank | Don’t Buy Zone | 13/09/2019 Buy 68.60 20/09/2019 Sell 55.00 (L13.60) 25/10/2019 Buy 52.50 21/11/2019 Sell 64 (P 12) |
| Don’t Buy Zone | ||
| Indian Hotels | Don’t Buy Zone | 19/09/2019 Buy 134 30/10/2019 Sell 148(P-14) 04/11/2019 Buy 152 22/11/2019 Sell 151 (L- 1) |
| Tata Power | Don’t Buy Zone | 06/09/2019 Buy 58.00 01/10/2019 Sell 59.40(P-1.40) 23/10/2019 Buy 61 29/10/2019 Sell 58.40(L-3) 08/11/2019 Buy 59.50 14/11/2019 Sell 55(L-4.50) (Big loss overall here as of now) |
| Bharat Petrolium | Don’t Buy Zone | 28/08/2019 Buy 350 08/11/2019 Sell 509 (P 159) |
| IOC | Don’t Buy Zone | Watching to Buy |
| HCL Tech | Don’t Buy Zone | 11/10/2019 Buy 1080 22/11/2019 Sell 1150 (P-70) |
| Don’t Buy Zone | Watching |
|
| Tech Mahindra | Don’t Buy Zone | 26/09/2019 Buy 713 22/11/2019 Sell 742(P-30) |
| NCC | Don’t Buy Zone | 29/10/2019 Buy 55.55 21/11/2019 Sell 65.55( P-10) |
| NMDC | Don’t Buy Zone | Watching |
| Karnataka Bank | Don’t Buy Zone | |
| Coal India | Don’t Buy Zone | 16/10/2019 Buy 194 14/11/2019 Sell 205 (P-11) |
| GAIL | Don’t Buy Zone | |
| Voltas | Don’t Buy Zone | |
| Century plyboards | Don’t Buy Zone | Sell on 25/11/2019 |
| Britania | Don’t Buy Zone | |
| Nestle | Don’t Buy Zone | |
| Triveni Engineering | Don’t Buy Zone | Watching |
| Don’t Buy Zone | ||
| Hitech Gears | Don’t Buy Zone | |
| HCement , HP , NTPC , First Source , ONGC , LICH , Bata ,BHI , Sterlite ,ACC ,future enterprises | Don’t Buy Zone | |
| Mothersonsumi , IIB ,DLPI ,page industries , VIP Industries ,adani ports ,DCMSHR | in Hold phase and watchng | Watching |
| Navneet Educations | Don’t Buy Zone |
==================================
watch to buy
| Company | Call | Comment |
| Phillips Carbon Black | SOLD | 29/10/2019 Buy 121 26/11/2019 Sell 124.35 (P-3.35) |
| NTPC | Ready to Buy | Watch |
| IMF | Ready to Buy | Watch |
| ,uflex , Marico | Ready to Buy | Watch |
No comments:
Post a Comment