Disclaimer: I am not responsible if someone does buy or sell based on this page. I am having this page for my own knowledge analysis - Amar
Buy/Sell Zone for 29/11/2019
========================================================
Some Risk Buys
HPCL ,Mothersonsumi ,Marico
Buy/Sell Zone for 29/11/2019
========================================================
| Name | Call | Comment |
| NMDC | Buy 105Rs | 29/11/2019 Buy 104-105 |
| Vedanta | Buy 145- 146.70 | 09/09/2019 Buy 141 01/10/2019 Sell 151 (P-10) 29/10/2019 Buy 150 13/11/2019 Sell 148 (L-2) 29/11/2019 Risk Buy 145- 146.70 |
| Titan | Risk Buy 1169 | 26/08/2019 Buy 1102 04/11/2019 Sell 1299 (P197) (watch for buy soon) 29/11/2019 Risk buy 1169. May go up fast |
| Apollo Tyres | Buy 170.45Rs | 29/11/2019 Buy 170.45 |
| Coal India | Buy 200-204.70 | 16/10/2019 Buy 194 14/11/2019 Sell 205 (P-11) 29/11/2019 Buy 200-204.70 |
| NCC | Risk Buy 58 | 29/10/2019 Buy 55.55 21/11/2019 Sell 65.55( P-10) 29/11/2019 Risk Buy 58 |
Maruti may go down for a day or two due to a news on a persons resignation. But it is at right buy prize | ||
| PVR | Buy 1785 | 25/11/2019 Buy 1785 29/11/2019 Buy again 1785 |
| HDFC Bank | Sell 1275 | Buy call on 06/09/2019 for 1127. 29/11/2019 Sell 1275 (P-148) |
| Bharat Petrolium | May go to buy zone soon . may go up | |
| IOC | May go to buy zone soon. May go up (CMP132) | |
| GAIL | May go to buy zone soon. May go up (CMP125) |
Some Risk Buys
HPCL ,Mothersonsumi ,Marico
Some HOLD shares that may go down
Axis Bank, HDFC , HDFC Bank , Sterlite
==================================
watch to buy
https://www.livemint.com/Leisure/kpnLGKxr46iZxbjiFKavfL/7-Ways-to-shortlist-the-right-stocks.html
Apollo Tyres ,TVS Motors,PVR ,Maruti , Lakshmi Vilas Bank , ACC , Infosys ,
Navneet Educations ,DCMSHR , Tata Power , M&M , DCB , GAIL
Axis Bank, HDFC , HDFC Bank , Sterlite
HOLD Zone
========================================================
========================================================
| Company | Call | Comment |
| National Alluminium | HOLD | 28/11/2019 Risk Buy 43 |
| ACC | HOLD | 28/11/2019 Buy 1492 |
| UPL | HOLD | 28/11/2019 buy 547 |
| Nestle | HOLD | 27/11/2019 - 14490 28/11/2019 - Buy again - 14535 |
| TVS Motors | HOLD | 05/09/2019 Buy 371 21/11/2019 Sell 450 (P-79) 26/11/2019 Buy 449 |
| DCMSHR | HOLD | 26/11/2011 Buy 345 |
| Kotak Mahindra | HOLD | 23/09/2019 Buy 1538 25/10/2019 Sell 1595 (P-57) 08/11/2019 Buy 1600 26/11/2019 Buy 1594 |
| Hindalco | HOLD | 15/10/2019 Buy 188 22/10/2019 Sell 185 (L-3) 30/10/2019 Buy 187 20/10/2019 Sell 190 (P-3) 26/11/2019 Buy 195.05 (TOO LATE TO BUY!) |
| Hold | ||
| Lakshmi Vilas Bank | HOLD | Looks to be a right time to buy . Can be sold with in a week ? 25/11/2019 Buy 21 |
| Axis Bank | HOLD | Buy call on 15/10/2019 for 683. CMP 732 |
| HDFC | HOLD | Buy call on 16/10/2019 for 2050. CMP 2236 |
| HOLD | ||
| Infosys | HOLD | 11/10/2019 Buy 798 15/10/2019 Sell 768 (loss 30) 05/11/2019 Buy 700 |
| Lupin | STRONG HOLD |
20/09/2019 Buy 756 25/09/2019 Sell 739(loss 17) 16/10/2019 Buy |
| Reliance Industries | STRONG HOLD |
21/09/2019 Buy 1254 latest CMP - 1546!! |
| SBI | STRONG HOLD |
13/09/2019 Buy 290 30/09/2019 Sell 278 (loss 12) 18/10/2019 Buy 269 latest CMP 329!! |
| IDFC | HOLD |
20/09/2019 Buy 43.10 01/10/2019 Sell 40.10 (L-3) 18/10/2019 Buy 39.79 |
| Zee Entertainment | 31/10/2019 Buy 260 | |
| HOLD |
||
| HOLD |
||
| Grasim | HOLD |
25/10/2019 Buy 707 |
| Eicher | HOLD |
|
| HOLD |
||
| Thomas Cook | HOLD |
7/11/2019 Buy 132 |
| HOLD |
||
| Federal Bank | HOLD |
14/11/2019 Buy 83 |
| Mothersonsumi | HOLD |
28/11/2019 Buy 132.05 |
| HOLD |
||
| Zee Entertainment | HOLD (may go down by 2% again on 26 Nov) |
31/10/2019 Buy 260 |
| Graphite India | HOLD |
--------------------------------
Dont Buy Zone
========================================================
| Company | Call | Comment |
| VRL Logistics | DB | 18/11/2019 Buy 264 28/11/2019 Sell 272 (P-8) |
| Welspun India | DB | 22/11/2019 Buy 54 28/11/2019 Sell 55 |
| Power Finance | WATCH | 22/10/2019 Buy 101 28/11/2019 Sell 115 (book profit 14) |
| DCB | DNB | 06/11/2019 Buy 183 26/11/2019 SELL 179 (L-4) |
| Karnataka Bank | Don’t Buy Zone | Sell call on 15/11/2019 for 76.45Rs and buy call was on 29/10/2019 for 73.56 (Profit 3Rs) |
| Asian Paints | Don’t Buy Zone | Sell call on 19/11/2019 for 1737Rs and buy call was on 14/11/2019 for 1767 (LOSS 30Rs) |
| ITC | Don’t Buy Zone | 20/09/2019 Buy 238 10/10/2019 Sell 247 (P-9) 23/10/2019 Buy 248 14/11/2019 Sell 253 (P-5) |
| L&T | Don’t Buy Zone | 23/09/2019 Buy 1335 25/10/2019 Sell 1427 (profit 92) |
| M&M | Don’t Buy Zone | 20/09/2019 Buy 568 05/11/2019 Sell 589 (P-21) |
| Don’t Buy Zone | ||
| TCS | Don’t Buy Zone | 23/10/2019 Buy 2075 08/11/2019 Sell 2129 (P-54) |
| Don’t Buy Zone | ||
| Don’t Buy Zone | ||
| Yes Bank | Don’t Buy Zone | 13/09/2019 Buy 68.60 20/09/2019 Sell 55.00 (L13.60) 25/10/2019 Buy 52.50 21/11/2019 Sell 64 (P 12) |
| Don’t Buy Zone | ||
| Indian Hotels | Don’t Buy Zone | 19/09/2019 Buy 134 30/10/2019 Sell 148(P-14) 04/11/2019 Buy 152 22/11/2019 Sell 151 (L- 1) |
| Tata Power | Don’t Buy Zone | 06/09/2019 Buy 58.00 01/10/2019 Sell 59.40(P-1.40) 23/10/2019 Buy 61 29/10/2019 Sell 58.40(L-3) 08/11/2019 Buy 59.50 14/11/2019 Sell 55(L-4.50) (Big loss overall here as of now) |
| Bharat Petrolium | Don’t Buy Zone | 28/08/2019 Buy 350 08/11/2019 Sell 509 (P 159) |
| IOC | Don’t Buy Zone | Watching to Buy |
| HCL Tech | Don’t Buy Zone | 11/10/2019 Buy 1080 22/11/2019 Sell 1150 (P-70) |
| Don’t Buy Zone | Watching |
|
| Tech Mahindra | Don’t Buy Zone | 26/09/2019 Buy 713 22/11/2019 Sell 742(P-30) |
| Don’t Buy Zone | ||
| Don’t Buy Zone | Watching |
|
| Karnataka Bank | Don’t Buy Zone | |
| Don’t Buy Zone | ||
| Don’t Buy Zone | ||
| Voltas | Don’t Buy Zone | |
| Century plyboards | Don’t Buy Zone | Sell on 25/11/2019 |
| Britania | Don’t Buy Zone | |
| Nestle | Don’t Buy Zone | |
| Triveni Engineering | Don’t Buy Zone | Watching |
| Don’t Buy Zone | ||
| Hitech Gears | Don’t Buy Zone | |
| HCement , HP , NTPC , First Source , ONGC , LICH , Bata ,BHI , Sterlite ,ACC ,future enterprises | Don’t Buy Zone | |
| Mothersonsumi , IIB ,DLPI ,page industries , VIP Industries ,adani ports , | in Hold phase and watchng | Watching |
| Navneet Educations | Don’t Buy Zone |
==================================
watch to buy
| Company | Call | Comment |
| Phillips Carbon Black | SOLD | 29/10/2019 Buy 121 26/11/2019 Sell 124.35 (P-3.35) |
| NTPC | Ready to Buy | Watch |
| IMF | Ready to Buy | Watch |
| ,uflex , Marico | Ready to Buy | Watch |
https://www.livemint.com/Leisure/kpnLGKxr46iZxbjiFKavfL/7-Ways-to-shortlist-the-right-stocks.html
Apollo Tyres ,TVS Motors,PVR ,
Navneet Educations ,DCMSHR , Tata Power , M&M , DCB , GAIL
No comments:
Post a Comment