Disclaimer: I am not responsible if someone does buy or sell based on this page. I am having this page for my own knowledge analysis - Amar
10/12/2019
PVR is becoming risky to hold. Wait for one more day . Or better to sell.
Following can be bought at risk
adani ports,
Titan,
Karnataka Bank ,
Mothersonsumi and Asian Paints
The Market may fall again.!!!
========================================================
Some Risk Buys
Britania ,
--------------------------------
10/12/2019
PVR is becoming risky to hold. Wait for one more day . Or better to sell.
Following can be bought at risk
adani ports,
Titan,
Karnataka Bank ,
Mothersonsumi and Asian Paints
The Market may fall again.!!!
========================================================
| Name | Call | Comment |
| TVS Motors | 10/12/2019 SELL 449-452 | 26/11/2019 Buy 449 26/11/2019 Buy 452 |
| Lakshmi Vilas Bank | 10/12/2019 SELL 20.32 | 02/12/2019 Risk Buy 19.50 03/12/2019 Risk Buy 18 10/12/2019 SELL 20.32 |
| Titan | 29/11/2019 buy 1169. | |
| Bata | ||
| TCS | ||
| ACC | SELL 06/12/2019 | 28/11/2019 Buy 1492 06/12/2019 Sell 1495-1500 |
| DCMSHR | ||
| National Alluminium | 28/11/2019 Risk Buy 43 | |
| UPL | 02/12/2019 Buy 571.05 03/12/2019 Buy 568 |
Some Risk Buys
Britania ,
HOLD Zone
========================================================
========================================================
| Company | Call | Comment |
| VRL Logistics | HOLD | 02/12/2019 Risk Buy 270 |
| Nestle | HOLD | 02/12/2019 Buy 14455 |
| Apollo Tyres | HOLD | 29/11/2019 Buy 170.45 |
| NMDC | HOLD | 29/11/2019 Buy 104 |
| Vedanta | HOLD | 29/11/2019 Risk Buy 145 |
| Coal India | HOLD | 29/11/2019 Buy 203.85 |
| NCC | HOLD | 29/11/2019 Buy 58 |
| PVR | HOLD | 29/11/2019 Buy again 1785 |
| Kotak Mahindra | HOLD | 26/11/2019 Buy 1594 |
| Hindalco | HOLD | 26/11/2019 Buy 195.05 |
| HDFC | HOLD | Buy call on 16/10/2019 for 2050 |
| Infosys | HOLD | 05/11/2019 Buy 700 (02/12/2019 There is a potential chance of infosys going down again near 675 + or - 10. But it has all capability to come back. To reduce the risk .. can sell half) |
| Lupin | HOLD | 21/09/2019 Buy 1254 |
| Reliance Industries | HOLD | latest CMP - 1546!! |
| SBI | HOLD | 18/10/2019 Buy 269 |
| IDFC | HOLD | 18/10/2019 Buy 39.79 |
| Grasim | HOLD | 25/10/2019 Buy 707 |
| Eicher | HOLD | |
| Federal Bank | HOLD | 14/11/2019 Buy 83 |
| Zee Entertainment | HOLD | 02/12/.2019 Sell 293 (p-33) |
| Graphite India | HOLD | 19/11/2019 Buy 291 |
| HOLD |
--------------------------------
Dont Buy Zone
========================================================
==================================
watch to buy
https://www.livemint.com/Leisure/kpnLGKxr46iZxbjiFKavfL/7-Ways-to-shortlist-the-right-stocks.html
https://www.valueresearchonline.com/story/h2_storyView.asp?str=31854
Apollo Tyres ,TVS Motors,PVR ,Maruti , Lakshmi Vilas Bank , ACC , Infosys ,
Navneet Educations ,DCMSHR , Tata Power , M&M , DCB , GAIL
| Company | Call | Comment |
| DCB | Watch - buy zone if it crossess 179 | 02/12/2019 Buy 180-182 Watch - buy zone if it crossess 179 |
| Karnataka Bank | DB | |
| Asian Paints | DB | |
| ITC | DB | |
| L&T | DB | |
| M&M | DB | |
| HDFC Bank | DB | |
| Yes Bank | DB | |
| Indian Hotels | DB | |
| Bharat Petrolium | DB | |
| IOC | DB | |
| HCL Tech | DB | |
| Tech Mahindra | DB | |
| Karnataka Bank | DB | |
| First Source | DB | |
| Voltas | DB | |
| Century plyboards | DB | |
| Britania | DB | |
| Triveni Engineering | DB | |
| HCement | DB | |
| Hitech Gears | DB | |
| HP , NTPC , ONGC , LICH , ,BHI , Sterlite ,ACC , future enterprises | DB | |
| Mothersonsumi , IIB , DLPI , page industries , VIP Industries , adani ports | DB | |
| Navneet Educations | DB | |
| DB | ||
| DB |
==================================
watch to buy
| Company | Call | Comment |
| Phillips Carbon Black | SOLD | 29/10/2019 Buy 121 26/11/2019 Sell 124.35 (P-3.35) |
| NTPC | Ready to Buy | Watch |
| IMF | Ready to Buy | Watch |
| ,uflex , Marico | Ready to Buy | Watch |
https://www.livemint.com/Leisure/kpnLGKxr46iZxbjiFKavfL/7-Ways-to-shortlist-the-right-stocks.html
https://www.valueresearchonline.com/story/h2_storyView.asp?str=31854
Apollo Tyres ,TVS Motors,PVR ,
Navneet Educations ,DCMSHR , Tata Power , M&M , DCB , GAIL
No comments:
Post a Comment