Disclaimer: I am not responsible if someone does buy or sell based on this page. I am having this page for my own knowledge analysis - Amar
Buy/Sell Zone for 06/12/2019
========================================================
Some Risk Buys
Britania ,
Buy/Sell Zone for 06/12/2019
========================================================
| Name | Call | Comment |
| Bata | 06/12/2019 Buy 1690-1695 | 6/12/2019 Buy 1690-1695 |
| TCS | 06/12/2019 Buy 2105-2110 | 23/10/2019 Buy 2075 |
| 08/11/2019 Sell 2129 (P-54) 06/12/2019 Buy 2105 | ||
| ACC | SELL 06/12/2019 | 28/11/2019 Buy 1492 06/12/2019 Sell 1495-1500 |
| DCMSHR | Buy again 05/12/2019 Buy 345-347 | 26/11/2011 Buy 345 Buy 5/12/2019 Buy 343 Buy again 06/12/2019 |
| National Alluminium | Risk Buy again 06/12/2019 43.40 | 28/11/2019 Risk Buy 43 |
| UPL | Buy again for 565 | 28/11/2019 buy 547 |
| 02/12/2019 Buy 571.05 03/12/2019 Buy 568 06/12/2019 Buy 565 |
Some Risk Buys
Britania ,
HOLD Zone
========================================================
--------------------------------
========================================================
| Company | Call | Comment |
| Titan | HOLD | 26/08/2019 Buy 1102 |
| 04/11/2019 Sell 1299 (P197) | ||
| (watch for buy soon) | ||
| 29/11/2019 buy 1169. | ||
| Lakshmi Vilas Bank | HOLD | Looks to be a right time to buy . Can be sold with in a week ? |
| 25/11/2019 Buy 21 | ||
| 02/12/2019 Risk Buy 19.50 03/12/2019 Risk Buy 18 | ||
| VRL Logistics | HOLD | 18/11/2019 Buy 264 |
| 28/11/2019 Sell 272 (P-8) | ||
| 02/12/2019 Risk Buy 270 | ||
| Nestle | HOLD | 27/11/2019 - 14490 |
| 28/11/2019 - Buy again - 14535 | ||
| 02/12/2019 Buy 14455 | ||
| Apollo Tyres | HOLD( watch for one more day) | 29/11/2019 Buy 170.45 |
| NMDC | HOLD ( watch for one more day) | 29/11/2019 Buy 104 |
| Vedanta | DB | 09/09/2019 Buy 141 |
| 01/10/2019 Sell 151 (P-10) | ||
| 29/10/2019 Buy 150 | ||
| 13/11/2019 Sell 148 (L-2) | ||
| 29/11/2019 Risk Buy 145 | ||
| Coal India | HOLD | 16/10/2019 Buy 194 |
| 14/11/2019 Sell 205 (P-11) | ||
| 29/11/2019 Buy 203.85 | ||
| NCC | HOLD | 29/10/2019 Buy 55.55 |
| 21/11/2019 Sell 65.55( P-10) | ||
| 29/11/2019 Buy 58 | ||
| PVR | HOLD | 25/11/2019 Buy 1785 |
| 29/11/2019 Buy again 1785 | ||
| TVS Motors | HOLD | 05/09/2019 Buy 371 |
| 21/11/2019 Sell 450 (P-79) | ||
| 26/11/2019 Buy 449 | ||
| Kotak Mahindra | HOLD | 23/09/2019 Buy 1538 |
| 25/10/2019 Sell 1595 (P-57) | ||
| 08/11/2019 Buy 1600 | ||
| 26/11/2019 Buy 1594 | ||
| Hindalco | HOLD | 15/10/2019 Buy 188 |
| 22/10/2019 Sell 185 (L-3) | ||
| 30/10/2019 Buy 187 | ||
| 20/10/2019 Sell 190 (P-3) | ||
| 26/11/2019 Buy 195.05 | ||
| (TOO LATE TO BUY!) | ||
| Hold | ||
| HDFC | HOLD | Buy call on 16/10/2019 for 2050. |
| CMP 2236 | ||
| HOLD | ||
| Infosys | HOLD | 11/10/2019 Buy 798 |
| 15/10/2019 Sell 768 (loss 30) | ||
| 05/11/2019 Buy 700 | ||
| (02/12/2019 There is a potential chance of infosys going down again near 675 + or - 10. But it has all capability to come back. To reduce the risk .. can sell half) | ||
| Lupin | STRONG HOLD | 20/09/2019 Buy 756 |
| 25/09/2019 Sell 739(loss 17) | ||
| 16/10/2019 Buy | ||
| 02/12/2019 - May go up by 3 to 10 rs | ||
| Reliance Industries | STRONG HOLD | 21/09/2019 Buy 1254 |
| latest CMP - 1546!! | ||
| SBI | STRONG | 13/09/2019 Buy 290 |
| HOLD | 30/09/2019 Sell 278 (loss 12) | |
| 18/10/2019 Buy 269 | ||
| latest CMP 329!! | ||
| IDFC | HOLD | 20/09/2019 Buy 43.10 |
| 01/10/2019 Sell 40.10 (L-3) | ||
| 18/10/2019 Buy 39.79 | ||
| Grasim | HOLD | 25/10/2019 Buy 707 |
| Eicher | HOLD | |
| Federal Bank | HOLD | 14/11/2019 Buy 83 |
| Zee Entertainment | 02/12/2019 Sell | 31/10/2019 Buy 260 |
| 02/12/.2019 Sell 293 (p-33) | ||
| Graphite India | HOLD | 19/11/2019 Buy 291 |
--------------------------------
Dont Buy Zone
========================================================
| Company | Call | Comment |
| DCB | Watch - buy zone if it crossess 179 | 06/11/2019 Buy 183 |
| 26/11/2019 SELL 179 (L-4) | ||
| 02/12/2019 Buy 180-182 Watch - buy zone if it crossess 179 | ||
| Thomas Cook | DB | 7/11/2019 Buy 132 05/12/2019 Sell 152-155 (P-20) |
| Tata Power | DB | 06/09/2019 Buy 58.00 |
| 01/10/2019 Sell 59.40(P-1.40) | ||
| 23/10/2019 Buy 61 | ||
| 29/10/2019 Sell 58.40(L-3) | ||
| 08/11/2019 Buy 59.50 | ||
| 14/11/2019 Sell 55(L-4.50) | ||
| 02/12/2019 Buy 56.85 03/12/2019 Risk Buy 56 05/12/2019 SAFE Sell 57-58 | ||
| Mothersonsumi | DB | 28/11/2019 Buy 132.05 |
| 05/12/2019 Buy 130 | ||
| Axis Bank | HOLD | Buy call on 15/10/2019 for 683. CMP 732 |
| 02/12/2019 Sell Half 749 (p-17) 03/12/2019 Risk Buy 737 05/12/2019 risk Buy 737-738 | ||
| Maruti | ||
| Welspun India | DB | 22/11/2019 Buy 54 |
| 28/11/2019 Sell 55 | ||
| Power Finance | WATCH | 22/10/2019 Buy 101 |
| 28/11/2019 Sell 115 (book profit 14) | ||
| Karnataka Bank | Don’t Buy Zone | Sell call on 15/11/2019 for 76.45Rs and buy call was on 29/10/2019 for 73.56 (Profit 3Rs) |
| Asian Paints | Don’t Buy Zone | Sell call on 19/11/2019 for 1737Rs and buy call was on 14/11/2019 for 1767 (LOSS 30Rs) |
| ITC | Don’t Buy Zone | 20/09/2019 Buy 238 |
| 10/10/2019 Sell 247 (P-9) | ||
| 23/10/2019 Buy 248 | ||
| 14/11/2019 Sell 253 (P-5) | ||
| L&T | Don’t Buy Zone | 23/09/2019 Buy 1335 |
| 25/10/2019 Sell 1427 (profit 92) | ||
| M&M | Don’t Buy Zone | 20/09/2019 Buy 568 |
| 05/11/2019 Sell 589 (P-21) | ||
| HDFC Bank | Don’t Buy Zone | Buy call on 06/09/2019 for 1127. |
| 29/11/2019 Sell 1275 (P-148) | ||
| Yes Bank | Don’t Buy Zone | 13/09/2019 Buy 68.60 |
| 20/09/2019 Sell 55.00 (L13.60) | ||
| 25/10/2019 Buy 52.50 | ||
| 21/11/2019 Sell 64 (P 12) | ||
| Indian Hotels | Don’t Buy Zone | 19/09/2019 Buy 134 |
| 30/10/2019 Sell 148(P-14) | ||
| 04/11/2019 Buy 152 | ||
| 22/11/2019 Sell 151 (L- 1) | ||
| Bharat Petrolium | Don’t Buy Zone | 28/08/2019 Buy 350 |
| 08/11/2019 Sell 509 (P 159) | ||
| IOC | Don’t Buy Zone | Watching to Buy |
| HCL Tech | Don’t Buy Zone | 11/10/2019 Buy 1080 |
| 22/11/2019 Sell 1150 (P-70) | ||
| Tech Mahindra | Don’t Buy Zone | 26/09/2019 Buy 713 |
| 22/11/2019 Sell 742(P-30) | ||
| Karnataka Bank | Don’t Buy Zone | |
| First Source | 02/12/2019 | Potential chance to go up by 2-3 Rs? |
| Voltas | Don’t Buy Zone | |
| Century plyboards | 02/12/2019 Risk Buy 271 | Sell on 25/11/2019 |
| 02/12/2019 RISK BUY 171 | ||
| Britania | Don’t Buy Zone | |
| Triveni Engineering | Don’t Buy Zone | Watching |
| HCement | (-57 ..190.. buy zone? on 2/12) | (-57 ..190.. buy zone? on 2/12) |
| Hitech Gears | Don’t Buy Zone | |
| , HP , NTPC , , ONGC , LICH , ,BHI , Sterlite ,ACC ,future enterprises | Don’t Buy Zone | |
| Mothersonsumi , IIB ,DLPI ,page industries , VIP Industries ,adani ports , | in Hold phase and watchng | Watching |
| Navneet Educations | Don’t Buy Zone |
==================================
watch to buy
https://www.livemint.com/Leisure/kpnLGKxr46iZxbjiFKavfL/7-Ways-to-shortlist-the-right-stocks.html
https://www.valueresearchonline.com/story/h2_storyView.asp?str=31854
Apollo Tyres ,TVS Motors,PVR ,Maruti , Lakshmi Vilas Bank , ACC , Infosys ,
Navneet Educations ,DCMSHR , Tata Power , M&M , DCB , GAIL
watch to buy
| Company | Call | Comment |
| Phillips Carbon Black | SOLD | 29/10/2019 Buy 121 26/11/2019 Sell 124.35 (P-3.35) |
| NTPC | Ready to Buy | Watch |
| IMF | Ready to Buy | Watch |
| ,uflex , Marico | Ready to Buy | Watch |
https://www.livemint.com/Leisure/kpnLGKxr46iZxbjiFKavfL/7-Ways-to-shortlist-the-right-stocks.html
https://www.valueresearchonline.com/story/h2_storyView.asp?str=31854
Apollo Tyres ,TVS Motors,PVR ,
Navneet Educations ,DCMSHR , Tata Power , M&M , DCB , GAIL
No comments:
Post a Comment